<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip: Selecting Ink Color Quickly</title>
	<atom:link href="http://www.hookedonstamping.com/index.php/color-charts/tip-selecting-ink-color-quickly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hookedonstamping.com/index.php/color-charts/tip-selecting-ink-color-quickly/</link>
	<description>scrapping &#38; paper crafting with Helen Onulak, CTMH Independent Consultant</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dawn</title>
		<link>http://www.hookedonstamping.com/index.php/color-charts/tip-selecting-ink-color-quickly/comment-page-1/#comment-3120</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Mon, 29 Nov 2010 19:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hookedonstamping.com/?p=819#comment-3120</guid>
		<description>I too would love an updated version, my customers love seeing the colors actually stamped before they buy; and I&#039;m NO good with creating spreadsheets!
This is SO helpful Helen,Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>I too would love an updated version, my customers love seeing the colors actually stamped before they buy; and I&#8217;m NO good with creating spreadsheets!<br />
This is SO helpful Helen,Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.hookedonstamping.com/index.php/color-charts/tip-selecting-ink-color-quickly/comment-page-1/#comment-2143</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hookedonstamping.com/?p=819#comment-2143</guid>
		<description>Will you be updating these PDF color charts with the new summer color pallettes? Would love one if you do! These are GREAT!</description>
		<content:encoded><![CDATA[<p>Will you be updating these PDF color charts with the new summer color pallettes? Would love one if you do! These are GREAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KreatesKards</title>
		<link>http://www.hookedonstamping.com/index.php/color-charts/tip-selecting-ink-color-quickly/comment-page-1/#comment-711</link>
		<dc:creator>KreatesKards</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hookedonstamping.com/?p=819#comment-711</guid>
		<description>What a wonderful color chart .... nice.</description>
		<content:encoded><![CDATA[<p>What a wonderful color chart &#8230;. nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindee</title>
		<link>http://www.hookedonstamping.com/index.php/color-charts/tip-selecting-ink-color-quickly/comment-page-1/#comment-708</link>
		<dc:creator>Cindee</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hookedonstamping.com/?p=819#comment-708</guid>
		<description>What a GREAT idea! Thanks for sharing!

Cindee</description>
		<content:encoded><![CDATA[<p>What a GREAT idea! Thanks for sharing!</p>
<p>Cindee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HaleyD</title>
		<link>http://www.hookedonstamping.com/index.php/color-charts/tip-selecting-ink-color-quickly/comment-page-1/#comment-685</link>
		<dc:creator>HaleyD</dc:creator>
		<pubDate>Sun, 12 Jul 2009 17:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hookedonstamping.com/?p=819#comment-685</guid>
		<description>Thank you so very much!  You rock!!!</description>
		<content:encoded><![CDATA[<p>Thank you so very much!  You rock!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.hookedonstamping.com/index.php/color-charts/tip-selecting-ink-color-quickly/comment-page-1/#comment-681</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hookedonstamping.com/?p=819#comment-681</guid>
		<description>You always come up with the most helpful information. I really appreciate your chart.I know many of my customers will love this also.Thanks so much for sharing.</description>
		<content:encoded><![CDATA[<p>You always come up with the most helpful information. I really appreciate your chart.I know many of my customers will love this also.Thanks so much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clmk523</title>
		<link>http://www.hookedonstamping.com/index.php/color-charts/tip-selecting-ink-color-quickly/comment-page-1/#comment-677</link>
		<dc:creator>clmk523</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hookedonstamping.com/?p=819#comment-677</guid>
		<description>What a great idea! I don&#039;t know why I never thought of this. Thanks for shareing.</description>
		<content:encoded><![CDATA[<p>What a great idea! I don&#8217;t know why I never thought of this. Thanks for shareing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace C.</title>
		<link>http://www.hookedonstamping.com/index.php/color-charts/tip-selecting-ink-color-quickly/comment-page-1/#comment-676</link>
		<dc:creator>Grace C.</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hookedonstamping.com/?p=819#comment-676</guid>
		<description>This is a FABULOUS idea!! I will be downloading this for sure! Thanks so much:)</description>
		<content:encoded><![CDATA[<p>This is a FABULOUS idea!! I will be downloading this for sure! Thanks so much:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

